
Property Attributes
- MLS#11928177
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- StyleCondo
- Year Built1963
- Taxes$ 2880
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This unit is in great condition. This 2nd floor unit is spacious & has a large kitchen with oak cabinets as well as table space. Heat and cooking gas are included in HOA. This condominium association is not FHA approved.
Price History | |
---|---|
11/20/2023 | Listed $189,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
Assoc Fee Paid Per | Monthly |
Association Amenities | Coin Laundry, Storage, Security Door Lock(s) |
Association Fee Includes | Heat, Water, Gas, Parking, Insurance, Security, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
City | Chicago |
Cooling | Window/Wall Units - 2 |
County | Cook |
Days on Market | 6 |
Directions | Property is located near the South East corner of Narragansett and Addison. |
Electric | Circuit Breakers |
Elementary School District | 299 |
HOA | 375 |
Heating | Natural Gas |
High School District | 299 |
MLS Area | CHI - Dunning |
Middle/Junior School District | 299 |
New Construction | No |
Percent Ownership | Condo |
Pets Allowed | No |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Addison |
Sub Type | Condo |
Tax Annual Amount | 2880.99 |
Tax Year | 2022 |
Total Rooms | 5 |
Township | Jefferson |
Unit Number | 1F-SW |
Waterfront Y/N | No |
Year Built | 1963 |
Interior Features
Basement | Full |
---|---|
Basement | Other, Storage Space |
Bedrooms Possible | 2 |
Full Baths | 1 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Number of Units | 9 |
Total Stories | 3 |
Exterior Features
Living Area | 1000 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Lot Dimensions | COMMON |
Other Equipment | Ceiling Fan(s) |
Parking Features | Assigned |
Total Parking | 1 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool